Property Attributes
- MLS#B26013617
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityLake Worth
- Area5790
- NeighborhoodCYPRESS WOODS 2, SUMMER CHASE
- Zip33467
- Style
- Year Built1998
- Taxes$ 2671
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful, well-maintained home in 55+ gated community, features a blend of elegance & comfort. Step inside to discover arched passages, 10-ft ceilings & a light-filled, open floorplan. Din Rm, w/beautiful crystal chandelier, can accommodate small or large gatherings. Roof ~ 2020. Updated Chef's Kit features eat-in breakfast area, granite countertops & an abundance of raised-panel 42" cabinetry. Separate laundry rm offers extra storage, Spacious Owner's suite w/updated ensuite bath features soaking garden tub, separate shower & dual sink vanity. Both bathrooms enhanced by custom stain glass window panels adding a touch of artistry. 3-panel sliding glass doors in Fam Rm floods room w/natural light. Tile/Laminate flrs. Large private, fenced backyard features patio & mature landscaping. Summer Chase is a premier, highly sought-after 55+ Gated Community with 221 homes. The Community Clubhouse offers Outdoor Pool (Cooled in Summer/Heated in Winter), Spa, Sauna, Tennis/Pickleball Cts, Billiards, Fitness Facility, Shuffle/Bocce & more. Active Social Committee. Located near Lake Worth Beach, PBI Airport & Wellington amenities. Minutes to the Florida Turnpike. HOA fee includes Cable TV/Internet (Currently with Comcast but switching to Hotwire in near future), Yard maintenance, ADT Home Security and Community Amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Key Elementary School | Emerald Cove Middle School | Dr. Joaquin Garcia High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $439,000 |
| 5/21/2026 | 3$424,900 |
| 6/19/2026 | 1$419,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 518 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities,Security,Trash,Internet |
| Patio/Porch Features | Patio |
| Pool Features | Association,Heated |
| Security Features | Security System,Gated Community,Phone Entry |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 1998 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Clubhouse,Fitness Center,Gated,Management,Pickleball,Pool,Shuffleboard Court,Sauna,Spa/Hot Tub,Security,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | CYPRESS WOODS 2, SUMMER CHASE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From the Turnpike, Exit 93, west on Lake Worth Road. Right on Cypress Isle to gated entrance. Right on Summer Chase Ct to end. Left on Lake Cypress. Right on Country Vista. Left on Golden Cypress to 2nd house on your right. |
| High School | Dr. Joaquin Garcia |
| City | Lake Worth |
| Senior Community Y/N | true |
| MLS Area | 5790 |
| Carport Y/N | false |
| Elementary School | Discovery Key |
| Land Lease Y/N | false |
| Tax Annual Amount | 2671.96 |
| Middle/Junior High School | Emerald Cove |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/8501-Golden-Cypress-Court-Lake-Worth-FL-33467/unbranded |
| Builder Name | Other |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | CYPRESS WOODS 2 LT 93 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,High Ceilings,Main Level Primary,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Blinds,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinkler System,< 1/4 Acre,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Building Area Total | 2387 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Greenleaf |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating