Property Attributes
- MLS#B26053567
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityCoral Springs
- Area3624
- NeighborhoodKENSINGTON SOUTH
- Zip33076
- Style
- Year Built1995
- Taxes$ 10521
- Price$ 618,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1961
- Lot Size0.09 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautiful Coral Springs home offering a comfortable layout, inviting living spaces, and a great location within an established residential community. Designed for everyday living and entertaining, the home provides a welcoming atmosphere with spacious areas to relax, gather, and create lasting memories. Enjoy the convenience of nearby shopping, dining, parks, schools, and major roadways while being surrounded by the charm and tranquility of Coral Springs. This property presents a wonderful opportunity to enjoy the South Florida lifestyle in a highly desirable area.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Ridge Elementary School | Coral Springs Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $618,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Spanish/Mediterranean,Traditional |
| Construction Materials | Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1995 |
| View | Garden |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | KENSINGTON SOUTH |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Sawgrass Expressway, take the Coral Ridge Drive exit and head north. Turn west onto Wiles Road, then turn onto NW 46th Drive. Continue to the property address, which will be located within the community. |
| High School | Marjory Stoneman Douglas |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3624 |
| Carport Y/N | false |
| Elementary School | Eagle Ridge |
| Tax Annual Amount | 10521.59 |
| Middle/Junior High School | Coral Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/10837-NW-46TH-Drive-Coral-Springs-FL-33076/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | KENSINGTON SOUTH 155-15 B POR PAR A DESC AS COMM NE COR PAR A,SW 642.39 TO POB,W 42.42,N 41.23,W 3.25,N 58.28,SE 42.82,S 54.64,E 3.25,S 39 T |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Other |
| Total Parking | 1 |
| Lot Size Area | 4089 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2233 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating